Monday, August 20, 2018

Top High PR UK Free Classified Sites List 2018



High PR UK Free Classified Sites List

S_No
UK classifieds Sites List
DA PA Moz Rank
1 http://gumtree.com 77 58 5.8
2 http://autotrader.co.uk 73 53 5.3
3 http://ukclassifieds.co.uk 59 47 4.7
4 http://preloved.co.uk 58 47 4.7
5 https://www.freeads.co.uk 57 45 4.5
6 http://friday-ad.co.uk 56 47 4.7
7 http://vivastreet.co.uk 55 49 4.9
8 http://Craigslist.co.uk 54 45 4.5
9 http://daltonsbusiness.com 52 42 4.2
10 http://en.advisto.com 52 38 3.8
11 http://ukadslist.com 52 40 4
12 https://locanto.co.uk 49 41 4.1
13 http://chaosads.com 46 38 3.8
14 http://photoads.co.uk 45 39 3.9
15 http://agriaffaires.co.uk 45 37 3.7
16 http://ad-mart.co.uk 44 42 4.2
17 http://postadverts.com 44 46 4.6
18 http://hifreeads.co.uk 44 38 3.8
19 http://ukfreeads.ws 43 37 3.7
20 http://freeadsinuk.co.uk 43 37 3.7
21 http://2lazy2boot.co.uk 43 34 3.4
22 http://localstore.co.uk 43 39 3.9
23 http://adeex.co.uk 42 38 3.8
24 http://cityvisitor.co.uk 40 36 3.6
25 http://adsinlondon.co.uk 40 32 3.2
26 http://london.adzooks.co.uk 39 39 3.9
27 http://outlived.co.uk 39 34 3.4
28 http://adsfarm.co.uk 38 36 3.6
29 http://hallolondon.co.uk 37 37 3.7
30 http://uk.flegoo.com 37 33 3.3
31 http://classifiedsfree.co.uk 37 36 3.6
32 http://flegoo.com 37 39 3.9
33 http://regionad.co.uk 36 35 3.5
34 http://classifieds-scripts.com 35 32 3.2
35 http://freeclassifiedadslondon.com 35 32 3.2
36 http://london-village.co.uk 33 34 3.4
37 http://londonpbb.com 30 31 3.1
38 http://smallbusinessads.co.uk 28 27 2.7
39 http://londonsuperads.com 17 23 2.3
40 http://uneeds.co.uk 15 21 2.1

2 comments: