Wednesday, August 8, 2018

Top USA 200 Free Classifieds Submissions Sites List 2018


Free Classifieds Submissions Sites List 2018

S-No
          Classifieds submission sites
DA PA Moz Rank
1 http://classifieds.usatoday.com 93 59 5.9
2 http://nj.com/placead 91 42 4.2
3 http://newsday.com/classifieds 91 44 4.4
4 http://denverpost.com/classifieds 91 42 4.2
5 http://stltoday.com/ads 91 41 4.1
6 http://oregonlive.com/placead 91 41 4.1
7 http://classmart.post-gazette.com 91 54 5.4
8 http://classifieds.miamiherald.com 91 52 5.2
9 http://nola.com/placead 90 41 4.1
10 http://palmbeachpost.com/classifieds 85 39 3.9
11 http://syracuse.com 85 59 5.9
12 http://classified.hamptonroads.com 82 52 5.2
13 http://backpage.com 80 61 6.1
14 http://gumtree.com 77 58 5.8
15 http://gumtree.com 77 58 5.8
16 http://us.classifieds.sulekha.com 77 51 5.1
17 http://classifieds.arkansasonline.com 75 50 5
18 http://tupalo.com 73 54 5.4
19 http://showmelocal.com 70 49 4.9
20 http://oodle.com 70 53 5.3
21 http://adpost.com/us 69 35 3.5
22 http://postbulletin.com/classifieds 68 36 3.6
23 http://classifiedads.com 67 52 5.2
24 http://classifieds.postcrescent.com 66 44 4.4
25 http://usfreeads.com 63 50 5
26 http://usfreeads.com 63 50 5
27 http://muamat.com 62 48 4.8
28 http://postallads4free.com 62 45 4.5
29 http://claz.org 61 51 5.1
30 http://adlandpro.com 61 50 5
31 http://trovit.com 61 46 4.6
32 http://usnetads.com 60 46 4.6
33 60 48 4.8
34 http://usnetads.com 60 46 4.6
35 http://hoobly.com 59 47 4.7
36 http://sell.com 59 49 4.9
37 http://recycler.com 59 48 4.8
38 http://sell.com 59 49 4.9
39 http://vast.com 58 46 4.6
40 http://yakaz.com 57 44 4.4
41 http://dropzone.com/classifieds 56 32 3.2
42 http://pennysaverusa.com 56 47 4.7
43 http://www.tuffclassified.com 55 48 4.8
44 http://classifiedsforfree.com 54 47 4.7
45 http://www.usa.global-free-classified-ads.com 54 41 4.1
46 http://classifiedsforfree.com 54 47 4.7
47 http://yalwa.com 53 42 4.2
48 http://adsinusa.com 53 42 4.2
49 http://adsciti.com 53 43 4.3
50 http://usa.freeclassifieds.com 52 37 3.7
51 http://www.whereincity.com 52 44 4.4
52 http://domesticsale.com 52 45 4.5
53 http://freeadstime.org 51 43 4.3
54 http://globelink.ca 50 37 3.7
55 http://webclassifieds.us 50 45 4.5
56 http://buysellcommunity.com 50 44 4.4
57 http://citybase.com 50 40 4
58 http://webclassifieds.us 50 45 4.5
59 http://loot.com 50 48 4.8
60 http://ablewise.com 49 46 4.6
61 http://classifiedsense.com 49 39 3.9
62 http://kugli.com 49 45 4.5
63 http://free-classifieds-usa.com 49 40 4
64 http://classifieds.websitegear.com 48 41 4.1
65 http://ocala4sale.com 48 46 4.6
66 http://geebo.com 48 46 4.6
67 http://usaonlineclassifieds.com 48 36 3.6
68 http://postfreeadshere.com 48 38 3.8
69 http://geebo.com 48 46 4.6
70 http://ocala4sale.com 48 46 4.6
71 http://classifieds.thefencepost.com 47 34 3.4
72 http://ivarta.com 47 41 4.1
73 http://50statesclassifieds.com 47 40 4
74 http://www.theflorentine.net/classifieds 47 26 2.6
75 http://classifieds.ivarta.com 47 46 4.6
76 http://50statesclassifieds.com 47 40 4
77 http://petclassifieds.us 47 38 3.8
78 http://yourclassifieds.ca 47 42 4.2
79 http://citynews.com 46 45 4.5
80 http://chaosads.com 46 38 3.8
81 http://ziply.com 46 44 4.4
82 http://classifieds4me.com 46 39 3.9
83 http://businessmart.com 46 39 3.9
84 http://american-classifieds.net 46 42 4.2
85 http://adtob.com 46 38 3.8
86 http://freeadvertisingexchange.com 46 42 4.2
87 http://freead1.net 46 44 4.4
88 http://adsriver.com 46 42 4.2
89 http://asnclassifieds.com 45 37 3.7
90 http://adsglobe.com 45 45 4.5
91 http://beatyourprice.com 45 43 4.3
92 http://askmeclassifieds.com 44 36 3.6
93 http://blackworld.com 44 39 3.9
94 http://classi4u.com 44 42 4.2
95 http://freeadlists.com 44 40 4
96 http://freeadscity.com 44 41 4.1
97 http://kiclassifieds.com 43 33 3.3
98 http://oc2o.com 43 42 4.2
99 http://daype.com 43 44 4.4
100 http://lexch.com/classifieds 43 27 2.7
101 http://freeclassifiedssites.com 43 41 4.1
102 http://freeadsinus.com 43 36 3.6
103 http://qwikad.com 43 41 4.1
104 http://click4choice.com 43 37 3.7
105 http://kiclassifieds.com 43 33 3.3
106 http://postonlineads.com 43 37 3.7
107 http://whynotad.com 43 39 3.9
108 http://wantedwants.com 42 45 4.5
109 http://adwayer.com 42 34 3.4
110 http://biggestclassifieds.com 42 41 4.1
111 http://listitsellit.us 42 38 3.8
112 http://cycleclassifieds.us 42 38 3.8
113 http://powersellersunite.com 42 39 3.9
114 http://myadsclassified.com 42 39 3.9
115 http://freelocalclassifiedads.us 42 38 3.8
116 http://cycleclassifieds.us 42 38 3.8
117 http://myadsclassified.com 42 39 3.9
118 http://usa.sebule.com 42 36 3.6
119 http://kedna.com 41 37 3.7
120 http://thriftynickel.com 41 34 3.4
121 http://exgood.com 41 38 3.8
122 http://boatclassifieds.us 41 36 3.6
123 http://boatclassifieds.us 41 36 3.6
124 http://10dayads.com 41 36 3.6
125 http://worldfreeads.com 40 38 3.8
126 http://buynow-us.com 40 38 3.8
127 http://santaclaritafree.com 40 37 3.7
128 http://cathaylist.com 40 39 3.9
129 http://worldfreeads.com 40 38 3.8
130 http://bestclassifiedsusa.com 39 31 3.1
131 http://myadmonster.com/us 39 26 2.6
132 http://nullads.org 39 33 3.3
133 http://classifieds-market.net 38 35 3.5
134 http://flegoo.com 37 39 3.9
135 http://ontarioclassified.com 37 35 3.5
136 http://linkstohouston.com 37 35 3.5
137 http://classifiedscentral.com 37 34 3.4
138 http://superads.com 37 38 3.8
139 http://aladeen.com 37 28 2.8
140 http://k2classifieds.com 36 35 3.5
141 http://usahotads.com 36 35 3.5
142 http://123classifieds.us 36 34 3.4
143 http://sell5.com 36 34 3.4
144 http://muslim-ads.co.uk 36 36 3.6
145 http://upostfreeads.com 36 34 3.4
146 http://usahotads.com 36 35 3.5
147 http://free-classifieds-pennsylvania.com 35 31 3.1
148 http://freeclassifiedads.us 35 29 2.9
149 http://berkshireads.com 35 32 3.2
150 http://worldads.us 35 34 3.4
151 http://blueplanetclassifieds.com 35 34 3.4
152 http://classifiedsli.com 35 35 3.5
153 http://frippo.com 35 32 3.2
154 http://post-free-ads.com 35 33 3.3
155 http://freeclassified4u.com 35 30 3
156 http://imakedeal.com 35 31 3.1
157 http://theclassifiedguide.com 34 32 3.2
158 http://portlandoregonclassifieds.com 34 30 3
159 34 32 3.2
160 http://golocalclassified.com 32 40 4
161 http://adoist.com 32 33 3.3
162 http://freetoclassifieds.com 31 29 2.9
163 http://fmclassifieds.com 31 32 3.2
164 http://gofreeclassified.com 31 23 2.3
165 http://bavun.in 30 33 3.3
166 http://buyfromseller.com 30 25 2.5
167 http://arizonaslist.com 29 28 2.8
168 http://te-lists.com 29 31 3.1
169 http://adsfeast.com 29 30 3
170 http://kyband.com 29 31 3.1
171 http://adsfeast.com 29 30 3
172 http://growingtab.com 29 30 3
173 http://bikeservant.com 28 32 3.2
174 http://reifreeclassifieds.com 28 28 2.8
175 http://www.post-free-classified-ad.com 27 31 3.1
176 http://freeclassified.biz 26 23 2.3
177 http://highlightstory.com 26 32 3.2
178 http://durhamcentral.com 26 28 2.8
179 http://www.publicdial.com 26 30 3
180 http://gotoretailer.com 26 26 2.6
181 http://sellbox.info 25 26 2.6
182 http://planetclassifieds.com 25 29 2.9
183 http://classifiedny.com 25 28 2.8
184 http://freeadsus.com 24 28 2.8
185 http://adpiece.us 23 26 2.6
186 http://www.postads.com 22 26 2.6
187 http://99localads.com 22 26 2.6
188 http://cityadvertiser.net 21 27 2.7
189 http://trade2source.com 20 26 2.6
190 http://clpage.com 20 27 2.7
191 http://addsusa.org 18 24 2.4
192 http://hpjclassifieds.com 17 15 1.5
193 http://nopayclassifieds.com 16 17 1.7
194 http://postandcore.com 16 17 1.7
195 http://freeclassifiedadsusa.com 15 19 1.9
196 http://freeclassifiedadsusa.com 15 19 1.9
197 http://zalooz.com 13 14 1.4

Monday, August 6, 2018

Top 100+ Indian classified sites List 2018 (New Updated)


Free High PR Indian classified sites List 2018
S-No
Indian classifieds Sites
DA PA Moz Rank
1 www.Craigslist.org 92 71 7.1
2 www.sulekha.com 77 55 5.5
3 www.storeboard.com 73 52 5.2
4 www.justdial.com 70 53 5.3
5 www.justlanded.com 70 50 5
6 www.olx.in 69 54 5.4
7 www.adpost.com 69 52 5.2
8 www.quikr.com 67 52 5.2
9 www.classifiedads.com 67 52 5.2
10 www.salespider.com 67 50 5
11 https://www.click.in/ 65 50 5
12 www.postallads4free.com 62 45 4.5
13 www.muamat.com 62 48 4.8
14 www.adlandpro.com 61 50 5
15 https://www.locanto.net/ 59 47 4.7
16 www.sell.com 59 49 4.9
17 www.hoobly.com 59 47 4.7
18 www.expatriates.com 56 46 4.6
19 www.clickindia.com 55 49 4.9
20 www.expatads.com 55 45 4.5
21 http://tuffclassified.com/ 55 48 4.8
22 www.indads.in 55 42 4.2
23 https://delhi-dl-in.global-free-classified-ads.com/ 54 37 3.7
24 http://classifiedsforfree.com/ 54 47 4.7
25 www.thefreeadforum.com 54 44 4.4
26 www.delhionline.in 53 37 3.7
27 www.khojle.in 53 43 4.3
28 www.hot-web-ads.com 53 41 4.1
29 http://adsciti.com/ 53 43 4.3
30 www.thisismyindia.com/free_ads 52 31 3.1
31 www.domesticsale.com 52 45 4.5
32 www.freeadstime.org 51 43 4.3
33 www.innetads.com 51 39 3.9
34 http://clickooz.com/ 50 45 4.5
35 http://craigslist.co.in/ 49 44 4.4
36 www.kugli.com 49 45 4.5
37 www.vivastreet.co.in 49 44 4.4
38 www.freeadsinindia.in 49 41 4.1
39 www.adeex.in 48 43 4.3
40 www.indiabook.com 48 43 4.3
41 www.indialist.com 47 43 4.3
42 www.ivarta.com 47 41 4.1
43 47 40 4
44 http://adsandclassifieds.com/ 47 43 4.3
45 www.topclassifieds.com 46 41 4.1
46 www.classifieds4me.com 46 39 3.9
47 www.freead1.net 46 44 4.4
48 www.hotfreelist.com 45 42 4.2
49 http://admaya.in/ 45 42 4.2
50 www.freeadsbook.com 45 36 3.6
51 www.ads.com 44 39 3.9
52 https://in.classi4u.com/ 44 42 4.2
53 http://adpress.in/ 44 44 4.4
54 www.indianweb.com 44 37 3.7
55 www.freeclassifiedssites.com 43 41 4.1
56 www.twarak.com 42 38 3.8
57 www.epageindia.com 42 38 3.8
58 http://indiadynamics.com/ 41 42 4.2
59 http://tcnext.com/ 40 36 3.6
60 www.chennaiclassic.com 40 38 3.8
61 www.classifiedsguru.in 40 33 3.3
62 www.digitalbhoomi.com 40 36 3.6
63 http://web-free-ads.com/ 40 40 4
64 www.chennaiclassic.com 40 38 3.8
65 www.classtize.com 40 36 3.6
66 www.goodlinksindia.com 39 36 3.6
67 www.khrido.com 39 38 3.8
68 www.classifiedslive.com 39 38 3.8
69 http://mysearchindia.com/ 39 38 3.8
70 https://kahi.in/ 38 43 4.3
71 http://namanas.com/ 38 39 3.9
72 www.buzzndeal.com 37 34 3.4
73 www.viewfreeads.com 37 36 3.6
74 www.bajar.in 37 41 4.1
75 www.indiaaclick.com 37 36 3.6
76 http://unolist.in/ 37 34 3.4
77 www.mumbaiclassic.com 36 33 3.3
78 www.delhiclassic.com 36 34 3.4
79 www.freeonlineviewads.com 36 33 3.3
80 www.hotwebads.net 36 34 3.4
81 http://classifiedindia.co.in/ 36 36 3.6
82 www.adexpert.in 36 35 3.5
83 www.k2classifieds.com 36 35 3.5
84 www.puneclassic.com 35 32 3.2
85 www.kolkataclassic.com 35 33 3.3
86 imclassified.com 35 37 3.7
87 www.xookr.in 34 34 3.4
88 www.bavun.in 30 33 3.3
89 www.myfreeads.in 29 29 2.9
90 https://resalerental.com/ 29 35 3.5
91 www.inddealz.com 29 28 2.8
92 www.loklist.com 28 31 3.1
93 www.adproceed.com 25 23 2.3
94 http://kps.co.in/ 24 28 2.8
95 http://aligarhclassifieds.com/ 23 27 2.7
96 http://in.zobazo.com/ 22 22 2.2
97 www.classifiedsdekho.com 21 25 2.5
98 www.adspostfree.com 19 15 1.5
99 www.cootera.com 19 15 1.5
100 www.corner.com 18 23 2.3