Sunday, August 5, 2018

Top 50+ Dofollow High PR Image Submission and Sharing Sites List 2018



High PR Image Submission and Sharing Sites List 2018 

S-No
Image Sharing Sites
DA PA Moz Rank
1 http://facebook.com 100 100 10
2 http://plus.google.com 99 99 9.9
3 http://tumblr.com 95 93 9.3
4 http://pinterest.com 98 93 9.3
5 http://flickr.com 97 88 8.8
6 http://weheartit.com 95 87 8.7
7 http://photobucket.com 95 86 8.6
8 http://imageshack.us 94 83 8.3
9 http://imgur.com 94 80 8
10 http://tinypic.com 93 79 7.9
11 http://picasa.google.com 92 77 7.7
12 http://evernote.com 92 77 7.7
13 http://500px.com 92 74 7.4
14 http://4shared.com 93 72 7.2
15 http://mediafire.com 94 72 7.2
16 http://imgfave.com 92 69 6.9
17 http://photos.google.com 91 69 6.9
18 http://morguefile.com 76 64 6.4
19 http://photo.net 84 64 6.4
20 http://redbubble.com 91 64 6.4
21 http://deviantart.com 69 64 6.4
22 http://postimages.org 72 63 6.3
23 http://fotolog.com 91 61 6.1
24 http://pbase.com 91 60 6
25 http://galleryproject.org 65 60 6
26 http://cheezburger.com 83 60 6
27 http://fancy.com 72 59 5.9
28 http://fotki.com 90 59 5.9
29 http://23hq.com 79 56 5.6
30 http://lomography.com 81 56 5.6
31 http://flickriver.com 76 55 5.5
32 http://mobypicture.com 77 55 5.5
33 http://ibb.co 84 53 5.3
34 http://dropshots.com 69 53 5.3
35 http://ipernity.com 75 53 5.3
36 http://shutterfly.com 50 53 5.3
37 http://imageevent.com 71 53 5.3
38 http://smugmug.com 47 50 5
39 http://onetruemedia.com 67 49 4.9
40 http://likes.com 53 48 4.8
41 http://phanfare.com 63 47 4.7
42 http://fotothing.com 67 47 4.7
43 http://aminus3.com 66 45 4.5
44 http://gifyu.com 57 45 4.5
45 http://fotobabble.com 54 45 4.5
46 http://artlimited.net 57 44 4.4
47 http://yogile.com 52 41 4.1
48 http://vstanced.com 42 38 3.8
49 http://jumkak.com 36 36 3.6
50 http://fotoflock.com 38 35 3.5
51 http://photrade.com 32 34 3.4
52 http://phocentral.com 34 32 3.2
53 http://flatpebble.com 26 31 3.1
54 http://photozig.com 36 29 2.9
55 http://picateers.com 17 22 2.2

Top 35+ High PR PDF Submission Sites List 2018

Top 25+ High PR PPT Submission Sharing Sites List 2018


High PR PPT Submission Sharing Sites List 2018

S-No PPT Submission Sites List DA PA Moz Rank
1 www.zentation.com 47 42 4.2
2 www.mediafire.com 94 72 7.2
3 www.slideshare.net 94 73 7.3
4 www.issuu.com 94 82 8.2
5 www.scribd.com 93 71 7.1
6 www.4shared.com 93 72 7.2
7 www.box.com 92 68 6.8
8 www.wattpad.com 91 65 6.5
9 http://en.calameo.com 91 63 6.3
10 https://www.ziddu.com 91 62 6.2
11 www.zoho.com 89 65 6.5
12 www.authorstream.com 83 57 5.7
13 https://animoto.com 83 70 7
14 www.slideserve.com 79 52 5.2
15 www.slideboom.com 75 53 5.3
16 www.keepandshare.com 73 52 5.2
17 https://www.edocr.com 72 52 5.2
18 www.powershow.com 67 49 4.9
19 www.sliderocket.com 61 51 5.1
20 www.presentationpro.com 53 41 4.1
21 http://www.vcasmo.com 48 42 4.2
22 http://www.templateswise.com 47 40 4
23 http://www.slidesnack.com 44 36 3.6
24 http://noteandpoint.com 43 46 4.6
25 http://www.masiup.com 42 34 3.4
26 https://slidepresenter.com 37 38 3.8
27 http://presentationfx.com 22 28 2.8

High DA Free Infographic Submission Sites 2018


High DA Free Infographic Submission Sites 2018
S-No Click Free Infographic submission DA PA Moz Rank
1 http://reddit.com/r/Infographics 97 60 6
2 https://www.flickr.com 97 88 8.8
3 http://photobucket.com 95 86 8.6
4 http://mashable.com 92 77 7.7
5 http://visual.ly 86 69 6.9
6 http://coolinfographics.com 59 48 4.8
7 http://elearninginfographics.com 59 52 5.2
8 http://graphs.net 57 50 5
9 https://www.infographicsarchive.com 54 43 4.3
10 http://infographicjournal.com 52 49 4.9
11 http://infographicszone.com 48 38 3.8
12 http://www.infographicsshowcase.com 48 40 4
13 http://submitinfographics.com 45 46 4.6
14 http://infographiclist.com 44 43 4.3
15 http://onlyinfographic.com 42 37 3.7
16 http://allinfographics.org 41 40 4
17 http://infographicportal.com 39 35 3.5
18 http://www.dailystatistic.com 39 35 3.5
19 http://infocarnivore.com 39 38 3.8
20 http://www.pureinfographics.com 38 35 3.5
21 http://www.amazinginfographics.com 38 38 3.8
22 http://infographicsking.com 37 36 3.6
23 http://videoinfographic.com 37 39 3.9
24 http://www.infographicsking.com 37 36 3.6
25 http://infographicpics.com 36 37 3.7
26 http://infographicsinspiration.com 36 34 3.4
27 http://www.info-graphic.co.uk 36 34 3.4
28 http://infographic-directory.com 31 36 3.6
29 https://www.infographicbee.com 31 25 2.5
30 http://infographaholic.tumblr.com 28 34 3.4
31 http://gifographics.co 25 31 3.1
32 https://www.infographicreviews.com 25 29 2.9
33 http://visulattic.com 20 20 2
34 http://submitvisuals.com 18 19 1.9
35 https://sumographic.com 18 19 1.9
36 https://www.shithot.co.uk 17 14 1.4
37 http://infographicsdirectory.blogspot.com 17 26 2.6
38 http://theinfographics.blogspot.com.es 9 15 1.5

40+ High DA Free Video Sharing and submission Sites list 2018


Free Video Sharing and submission Sites list 2018

S-No Video submission sites DA PA Moz Rank
1 https://www.youtube.com 100 96 9.6
2 https://plus.google.com/ 99 99 9.9
3 http://www.photobucket.com 95 86 8.6
4 https://myspace.com 95 81 8.1
5 www.dailymotion.com 94 74 7.4
6 http://on.aol.com 93 66 6.6
7 http://tinypic.com 93 79 7.9
8 http://www.youku.com 93 73 7.3
9 http://www.netflix.com 92 71 7.1
10 http://www.twitch.tv 92 69 6.9
11 http://www.ustream.tv 92 68 6.8
12 http://www.sapo.pt 92 63 6.3
13 http://www.rediff.com 92 68 6.8
14 http://www.collegehumor.com 91 64 6.4
15 https://vine.co 91 71 7.1
16 www.metacafe.com 91 64 6.4
17 http://www.hulu.com 91 68 6.8
18 www.liveleak.com 90 62 6.2
19 http://www.fotki.com 90 59 5.9
20 http://www.buzznet.com 90 60 6
21 https://www.liveleak.com 90 62 6.2
22 http://www.funnyordie.com 88 63 6.3
23 http://www.break.com 86 62 6.2
24 https://www.brightcove.com 85 59 5.9
25 http://www.tv.com 84 61 6.1
26 http://www.myvideo.de 77 55 5.5
27 http://www.teachertube.com 73 59 5.9
28 http://www.godtube.com 69 53 5.3
29 http://www.izlesene.com 69 50 5
30 https://www.godtube.com 69 53 5.3
31 http://www.blinkx.com 68 53 5.3
32 http://www.stupidvideos.com 64 51 5.1
33 http://www.getmiro.com 62 53 5.3
34 https://www.younow.com 62 49 4.9
35 http://sciencestage.com 59 50 5
36 http://www.viewster.com 55 48 4.8
37 http://www.clipmoon.com 53 40 4
38 http://www.viemo.com 39 35 3.5
39 https://www.3bnexus.com 35 28 2.8


Reference :  Video Submission Site list